Water-based GAINA does not contain hazardous materials such as organic solvents. Interior GAINA received Four Stars for the room air quality safety measurement.
Also, GAINA can be used as exterior paint, it cannot receive Four Star (because it is an interior rating system) but it holds the same level of safety evaluations for aldehydes and Volatile organic Compounds (VOC) as seen in the table below.
Emission rate analysis result of Aldehyde and | |||
Volatile organic Compound (VOC ) from sample | |||
Sample name: Interior GAINA | |||
Measurement Method | Emission Rate | ||
(ug/m²-h) | |||
Aldehydes | Formaldehyde | ND | |
Acetaldehyde | ND | ||
Toluene | ND | ||
Xylene | ND | ||
VOC | Paradichlorobenzene | ND | |
Ethylbenzene | ND | ||
Styrene | ND |
Emission rate analysis result of Aldehyde and | |||
Volatile Organic Compound (VOC) from sample | |||
Sample name:GAINA | |||
Measurement Method | Emission Rate | ||
(ug/m²-h) | |||
Aldehydes | Formaldehyde | <5 | |
Acetaldehyde | ND | ||
VOC | Toluene | ND | |
Xylene | ND |
This was really very informative site for me. Natural Sleep guide eco friendly mattresses by Natural Mattress Matters https://www.naturalmattressmatters.com/natural-sleep-guide-eco-friendly-mattresses/
ReplyDeleteThank you!
Delete